| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 23 Aug 2010 | Full Year Results | ||
| 25 Oct 2010 | AGM | 11.00 a.m. at The Conference Room, 10 Arumugam Road #10-00 Lion Building A Singapore 409957. | |
| 25 Oct 2010 | 1st Quarter Results | ||
| 28 Jan 2011 | 2nd Quarter Results | ||
| 11 May 2011 | 3rd Quarter Results | ||
| 18 Aug 2011 | Full Year Results | ||
| 27 Oct 2011 | AGM | 11.30 a.m. at The Conference Room, 10 Arumugam Road #10-00 Lion Building A Singapore 409957. | |
| 27 Oct 2011 | 1st Quarter Results | ||
| 03 Nov 2011 | Ex-Dividend | DIVIDEND : SGD 0.005 ONE-TIER TAX Record Date: 08 Nov 2011 Payable Date: 18 Nov 2011 |
|
| 10 Feb 2012 | 2nd Quarter Results | ||
Notes